Paschim Vihar, New Delhi, Delhi
GST No. 07AACCF1941Q1ZC
Call 08048954553 89% Response Rate
Product Brochure
Weight | 138 Kg |
Dimension | 550 X 620 X 700 mm (W*D*H) |
Operating Temperature | 0 Degree C ~ 50 Degree C(2) |
Storage Temperature | 40 DegreeC ~ +70 DegreeC (battery excluded); -25 DegreeC ~ +55 DegreeC (battery included) |
Crest Factor | 3 : 1 |
Rating | 10kVA (3in - 1out) |
Rated Voltage | 400vac 3-phase,4 wire |
Voltage Range | 176 -288VAC at 100% load; 100VAC - 288VAC at 50% load |
Rated Frequency | 50Hz/60Hz |
Rated Power | 10KVA/10kW |
Voltage Harmonic Distortion | < 2% (linear load) |
Ingress Protection | IP20 |
Color | Powder Coated Black Texture Finish |
Brand Name | Vertiv |
View Complete details
Product Brochure
Usage/Application | Power Backup |
Weight | 158 Kg |
Dimension | 550 X 620 X 700 mm (W*D*H) |
Operating Temperature | 0 DegreeC ~ 50 DegreeC(2) |
Audible Noise | <65db |
Storage Temperature | -40 DegreeC ~ +70 DegreeC (battery excluded); -25 DegreeC ~ +55 DegreeC (battery included) |
Crest Factor | 3 : 1 |
Rating | 20kVA (3in - 1out) |
Rated Voltage | 400Vac 3-Phase,4 wire |
Voltage Range | 176 -288VAC at 100% load; 100VAC - 288VAC at 50% load |
Rated Frequency | 50Hz/60Hz |
Rated Power | 20KVA/20kW |
Voltage Harmonic Distortion | < 2% (linear load) |
Brand Name | Vertiv |
View Complete details
Product Brochure
Usage/Application | Power Backup |
Frequency | 60 Hz |
Voltage | 208/120,220/127VAC,60Hz 3-phase,3- or 4-wire plus ground |
Power Rating | 40 kVA |
Input Voltage | 208,220,4801,6001 VAC,60Hz,3-phase,4-wire plus ground |
Unit Weight | 307.5 Kg |
Dimensions | 600 x 1000 x 2000 mm (W X D X H) |
Brand Name | Vertiv |
View Complete details
Product Brochure
Model Name/Number | Powerbank 600 |
Usage/Application | Power Backup |
Weight | 85 Kg |
Dimension | 500 x 525 x 400 mm (W x D x H) |
Operating Temperature | 0 DegreeC ~ 50 DegreeC(2) |
Storage Temperature | -40 DegreeC ~ +70 DegreeC (battery excluded); -25 DegreeC ~ +55 DegreeC (battery included) |
Crest Factor | 3:1 |
Rating | 6kVA (1in - 1out) |
Rated Voltage | 230VAC 1-phase,3-wire |
Rated Frequency | 50Hz/60Hz |
Voltage Harmonic Distortion | < 1% (linear load) |
Voltage Regulation | 1% |
Ingress Protection | IP20 |
View Complete details
Product Brochure
Usage/Application | Power Backup |
Country of Origin | Made in India |
Input Voltage Range | 176-288VAC at full load; 100-176VAC at linear derating; 100VAC at half load |
Nominal Input Frequency | 50/60 Hz |
Dimensions | 430 x 570 x 130 mm (W x D x H) |
Brand Name | Vertiv |
View Complete details
Product Brochure
Model Name/Number | GMT MT+ 10KVA |
Capacity | 10000 VA / 9000 W |
Phase | 3 phase in / 1 phase out |
Weight | 28 kg |
Dimension | 592 X 250 X 576 D X W X H (mm) |
Nominal Voltage | 3 x 400 VAC (3Ph+N) |
Voltage Range | 305-478 VAC (3-phase) at 100% load |
Frequency Range | 46~54 Hz or 56~64Hz |
Power Factor | Greater Than 0.99 at 100% load |
THDi | Less Than 6% at 100% load |
Current Crest Ratio | 3:1 (max.) |
AC Mode Effiiciency | Greater Than 92% |
ECO Mode Efficiency | 97% |
View Complete details
Product Brochure
Model Name/Number | GXT MT Plus CX Long Run Model 1K |
Capacity | 1000 VA / 800 W |
Phase | Single phase with ground |
Weight | 4.1 kg |
Dimension | 282 x 145 x 220 mm ( D x W x H) |
High Line Transfer | 145 VAC +- 5% or 300 VAC +- 5% |
High Line Comeback | 140 VAC +- 5% or 290 VAC +- 5% |
Frequency Range | 40Hz ~ 70 Hz |
Power Factor | 0.99 @ nominal voltage (input voltage) |
AC Voltage Regulation | +-1% (Batt. Mode) |
Current Crest Ratio | 3:1 |
AC Mode Effiiciency | 88% |
Battery Mode | 83% |
View Complete details
Product Brochure
Model Name/Number | GXT MT plus CX 2k |
Capacity | 2000 VA / 1800 W |
Battery Type | 12 V / 9 AH |
Phase | Single phase with ground |
Weight | 17 kg |
Dimension | 397 x 145 x 220 mm ( D x W x H) |
High Line Transfer | 300 VAC +- 5 % |
High Line Comeback | 290 VAC +- 5 % |
Frequency Range | 40Hz ~ 70 Hz |
Power Factor | 0.99 @ nominal voltage (input voltage) |
Current Crest Ratio | 3:1 |
AC Mode Effiiciency | 89% |
Battery Mode | 87% |
Charging Current | 54.7 VDC +- 1% |
View Complete details
Product Brochure
Usage/Application | Power Backup |
Weight | 35 Kg |
Nominal Ratings | 30 kVA |
Rectifier Type | IGBT |
Input Voltage Range | 290 to 498 Vac |
Nominal Input Frequency | 50/60Hz |
Transient Recovery Time | 20 milliseconds to 1% |
Voltage stability | +-1% (Steady state); +-5% (Transient state) |
Permissible Load Unbalance | 100% |
Depth | 810 mm |
Width | 715 mm |
Height | 1615 mm |
Overload Capability | 101-110%,60minutes; 111-125%,10minutes; 126-150%,1 minute; |
Frequency Stability | +-0.1% (Synchronized with internal clock); +-6% (max)(Synchronized with bypass) |
Brand Name | Vertiv |
View Complete details
Product Brochure
Usage/Application | Power Backup |
Weight | 307.5 Kg |
Frequency | 60 Hz |
Power Rating | 30 kVA |
Input Voltage | 208, 220, 4801, 6001 VAC, 60Hz, 3-phase, 4-wire plus ground |
Dimensions | 600 x 1000 x 2000 mm (W X D X H) |
Brand Name | Vertiv |
View Complete details
Product Brochure
Usage/Application | Power Backup |
Frequency | 60 Hz |
Power Rating | 100 kVA |
Input Voltage | 208, 220, 4801, 6001 VAC, 60Hz, 3-phase, 4-wire plus ground |
Unit Weight | 433.1 Kg |
Dimensions | 600 x 1000 x 2000 mm (W X D X H) |
Brand Name | Vertiv |
View Complete details
Product Brochure
Model Name/Number | GMT MT+ 20KVA |
Capacity | 20000 VA / 18000 W |
Phase | 3 phase in / 1 phase out |
Weight | 45 kg |
Dimension | 592 x 250 x 826 D X W X H (mm) |
Nominal Voltage | 3 x 400 VAC (3Ph+N) |
Voltage Range | 305-478 VAC (3-phase) at 100% load |
Frequency Range | 46~54 Hz or 56~64Hz |
Power Factor | Greater Than 0.99 at 100% load |
THDi | Less Than 6% @ 100% load |
AC Mode Effiiciency | Greater Than 92% |
View Complete details
Product Brochure
Usage/Application | Power Backup |
Frequency | 60 Hz |
Voltage | 208/120, 220/127VAC, 60Hz 3-phase, 3- or 4-wire plus ground |
Power Rating | 120 kVA |
Unit Weight | 553.8 Kg |
Dimensions | 880 x 1000 x 2000 mm (W X D X H) |
Brand Name | Vertiv |
View Complete details
Product Brochure
Usage/Application | Power Backup |
Weight | 50 Kg |
Nominal Ratings | 30 kVA |
Nominal Input Voltage | 380/400/415 V |
Nominal Input Frequency | 50/60 Hz |
Battery Modules | 32*12 V*7 Ah or 32*12 V*9 Ah |
Battery Charger Max Power | 11 A |
Dimensions | 435 x 770 x 178 mm (4U) (W x D x H) |
Brand Name | Vertiv |
View Complete details
Product Brochure
Usage/Application | Power Backup |
Frequency | 60 Hz |
Power Rating | 60 kVA |
Input Voltage | 208, 220, 4801, 6001 VAC, 60Hz, 3-phase, 4-wire plus ground |
Unit Weight | 366 Kg |
Dimensions | 600 x 1000 x 2000 mm (W X D X H) |
Brand Name | Vertiv |
View Complete details
Product Brochure
Usage/Application | Power Backup |
Nominal Ratings | 100 kVA |
Rectifier Type | 6P |
Input Voltage Range | 290 to 498 Vac |
Nominal Input Frequency | 50/60Hz |
Nominal Output Voltage | 380/400/415Vac 4-wire plus ground |
Voltage Stability | +-1% (Steady state); +-5% (Transient state) |
Transient Recovery Time | 20 milliseconds (max) |
Frequency Stability | +-0.1% (Synchronized with internal clock); +-6% (max)(Synchronized with bypass) |
Overload Capability | 105%, 60minutes; 125%,10minutes; 150%, 1 minutes; >150%,<200 millisecond |
Permissible Load Unbalance | 100% |
Depth | 855 mm |
Height | 1900 mm |
Brand Name | Vertiv |
View Complete details
Product Brochure
Usage/Application | Power Backup |
Weight | 670 Kg |
Nominal Ratings | 60 kVA |
Nominal Input Voltage | 380/400/415Vac -wire plus ground |
Rectifier Type | 6P |
Input Voltage Range | 290 to 498 Vac |
Nominal Input Frequency | 50/60Hz |
Nominal Output Voltage | 380/400/415Vac - 3 Phase with Neutral |
Voltage Stability | +-1% (Steady state); +-5% (Transient state) |
Transient Recovery Time | 20 milliseconds to 1% |
Frequency Stability | +-0.1% (Synchronized with internal clock); +-6% (max)(Synchronized with bypass) |
Overload Capability | 101-110%,60minutes; 111-125%,10minutes; 126-150%,1 minute; |
Permissible Load Unbalance | 100% |
Depth | 810 mm |
Width | 715 mm |
Height | 1615 mm |
Brand Name | Vertiv |
View Complete details