Paschim Vihar, New Delhi, Delhi
GST No. 07AACCF1941Q1ZC
Call 08048954553 83% Response Rate
Product Brochure
Usage/Application | Power Backup |
Weight | 590 Kg |
Nominal Ratings | 40 kVA |
Width | 715 mm |
Height | 1615 mm |
Voltage Stability | +-1% (Steady state); +-5% (Transient state) |
Frequency Stability | +-0.1% (Synchronized with internal clock); +-6% (max)(Synchronized with bypass) |
Input Voltage Range | 290 to 498 Vac |
Depth | 810 mm |
Nominal Input Frequency | 50/60Hz |
Brand Name | Vertiv |
Nominal Output Voltage | 380/400/415Vac - 3 Phase with Neutral |
Transient Recovery Time | 20 milliseconds to 1% |
Nominal Input Voltage | 380/400/415Vac -wire plus ground |
Rectifier Type | 6P |
Permissible Load Unbalance | 100% |
Overload Capability | 101-110%,60minutes; 111-125%,10minutes; 126-150%,1 minute; |
View Complete details