Paschim Vihar, New Delhi, Delhi
GST No. 07AACCF1941Q1ZC
Call 08048954553 82% Response Rate
Product Brochure
Usage/Application | Power Backup |
Weight | 590 Kg |
Nominal Input Voltage | 380/400/415Vac -wire plus ground |
Input Voltage Range | 290 to 498 Vac |
Nominal Ratings | 40 kVA |
Rectifier Type | 6P |
Nominal Input Frequency | 50/60Hz |
Nominal Output Voltage | 380/400/415Vac - 3 Phase with Neutral |
Voltage Stability | +-1% (Steady state); +-5% (Transient state) |
Transient Recovery Time | 20 milliseconds to 1% |
Frequency Stability | +-0.1% (Synchronized with internal clock); +-6% (max)(Synchronized with bypass) |
Overload Capability | 101-110%,60minutes; 111-125%,10minutes; 126-150%,1 minute; |
Permissible Load Unbalance | 100% |
Depth | 810 mm |
Width | 715 mm |
Height | 1615 mm |
Brand Name | Vertiv |
View Complete details