Paschim Vihar, New Delhi, Delhi
GST No. 07AACCF1941Q1ZC
Call 08048954553 89% Response Rate
Product Brochure
Brand | Vertiv |
Usage/Application | Power Backup |
Nominal Ratings | 120 kVA |
Rectifier Type | 6P - 12P |
Input Voltage Range | 290 to 498 Vac |
Nominal Input Frequency | 50/60Hz |
Nominal Output Voltage | 380/400/415Vac 4-wire plus ground |
Voltage Stability | +-1% (Steady state); +-5% (Transient state) |
Transient Recovery Time | 20 milliseconds (max) |
Frequency Stability | +-0.1% (Synchronized with internal clock); +-6% (max)(Synchronized with bypass) |
Overload Capability | 105%,60minutes; 125%,10minutes; 150%,1 minutes; >150%,<200 millisecond |
Permissible Load Unbalance | 100% |
Depth | 855 mm |
Height | 1900 mm |
View Complete details
Product Brochure
Model Name/Number | GXT MT Plus CX Long Run 2K |
Capacity | 2000 VA / 1600 W |
Phase | Single phase with ground |
Weight | 6.8 kg |
High Line Transfer | 145 VAC +- 5% or 300 VAC +- 5% |
High Line Comeback | 140 VAC +- 5% or 290 VAC +- 5% |
Frequency Range | 40Hz ~ 70 Hz |
Power Factor | 0.99 @ nominal voltage (input voltage) |
AC Voltage Regulation | +-1% (Batt. Mode) |
Current Crest Ratio | 3:1 |
AC Mode Effiiciency | 89% |
Battery Mode | 87% |
View Complete details
Configuration | 3 Phase IN - 3 Phase OUT |
Form Factor | Tower Model |
I Deal In | New Only |
Country of Origin | Made in India |
Location | Pan India |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 10 KVA |
Brand | Emerson |
Model Name/Number | GXTMT+ |
Input Voltage | 220 |
Output Voltage | 240 |
Country of Origin | Made in India |
View Complete details