Paschim Vihar, New Delhi, Delhi
GST No. 07AACCF1941Q1ZC
Call 08048954553 89% Response Rate
Product Brochure
Usage/Application | Power Backup |
Frequency | 60 Hz |
Power Rating | 150 kVA |
Input Voltage | 208, 220, 4801, 6001 VAC, 60Hz, 3-phase, 4-wire plus ground |
Unit Weight | 425 Kg |
Dimensions | 600 x 1000 x 2000 mm (W X D X H) |
View Complete details
Product Brochure
Model Name/Number | GXT MT+ 06 kVA |
Capacity | 6000 VA/4800 Watt |
Phase | 1 Phase |
Dimension | 369 X 190 X 630 D X W X H (mm) |
Frequency | 46~54 Hz or 56~64Hz |
Voltage | 160 Vac-300 Vac (1-phase) at 100% load |
Nominal Voltage | 230 Vac |
Power Factor | Less Than 0.99 at100% load |
THDi | Greater Than 6% at 100% load |
Current Crest Ratio | 3:1 (max.) |
AC Mode Effiiciency | Greater Than 84% |
ECO Mode Efficiency | 97% |
Weight (kgs) | 72 (kgs) |
View Complete details
Product Brochure
Model Name/Number | GXT MT+ CX SB 1, 2 and 3 KVA |
Capacity | 3000 VA / 2400 W |
Phase | Single phase with ground |
Weight | 7.4 kg |
Dimension | 397 x 145 x 220 mm ( D x W x H) |
High Line Transfer | 145 VAC +- 5% or 300 VAC +- 5% |
High Line Comeback | 140 VAC +- 5% or 290 VAC +- 5% |
Frequency Range | 40Hz ~ 70 Hz |
Power Factor | 0.99 @ nominal voltage (input voltage) |
Current Crest Ratio | 3:1 |
AC Mode Effiiciency | 90% |
Battery Mode | 88% |
View Complete details
View Complete details