Paschim Vihar, New Delhi, Delhi
GST No. 07AACCF1941Q1ZC
Call 08048954553 83% Response Rate
Product Brochure
Model Name/Number | GXT MT+ 06 kVA |
Capacity | 6000 VA/4800 Watt |
Phase | 1 phase in / 1 phase out |
Weight | 21 kg |
Dimension | 369 x 190 x 318 D X W X H (mm) |
ECO Mode Efficiency | 97% |
Nominal Voltage | 230 Vac |
THDi | Less Than 6% @ 100% load |
AC Mode Effiiciency | 91% |
Frequency Range | 46~54 Hz or 56~64Hz |
Voltage Range | 160 Vac-300 Vac (1-phase) @ 100% load |
Current Crest Ratio | 3:1 (max.) |
Power Factor | Greater Than 0.99 at 100% load |
View Complete details
Product Brochure
Model Name/Number | GXT MTX+ 10-20 kVA |
Capacity | 10000 VA/8000 Watt |
Phase | 1 Phase |
Weight | 23 kg |
Dimension | 442 x 190 x 318 D X W X H (mm) |
Frequency | 46~54 Hz or 56~64Hz |
Voltage | 160 Vac-300 Vac (1-phase) @ 100% load |
Nominal Voltage | 230 Vac |
ECO Mode Efficiency | 97% |
AC Mode Effiiciency | 91% |
Current Crest Ratio | 3:1 (max.) |
Power Factor | Greater Than 0.99 at 100% load |
THDi | Less Than 6% at 100% load |
View Complete details
Product Brochure
Model Name/Number | GXT MT+ CX 1k |
Capacity | 1000 VA / 900 W |
Phase | Single phase with ground |
Weight | 9.8 kg |
Dimension | 282 x 145 x 220 D x W x H,mm |
AC Mode Effiiciency | 88% |
Battery Mode | 83% |
High Line Comeback | 290 VAC +- 5 % |
Frequency Range | 40Hz ~ 70 Hz |
High Line Transfer | 300 VAC +- 5 % |
Charging Voltage | 27.4 VDC +- 1% |
Current Crest Ratio | 3:1 |
Power Factor | 0.99 @ nominal voltage (input voltage) |
View Complete details
Product Brochure
Usage/Application | Power Backup |
Voltage | 208/120, 220/127VAC, 60Hz 3-phase, 3- or 4-wire plus ground |
Dimensions | 600 x 1000 x 2000 mm (W X D X H) |
Brand Name | Vertiv |
Input Voltage | 208, 220, 4801, 6001 VAC, 60Hz, 3-phase, 4-wire plus ground |
Power Rating | 80 kVA |
Unit Weight | 399.6 Kg |
View Complete details
Product Brochure
Usage/Application | Power Backup |
Depth | 855 mm |
Frequency Stability | +-0.1% (Synchronized with internal clock); +-6% (max)(Synchronized with bypass) |
Nominal Ratings | 300 kVA |
Rectifier Type | 6P - 12P |
Nominal Input Voltage | 380/400/415Vac 4-wire plus ground |
Permissible Load Unbalance | 100% |
Brand Name | Vertiv |
Height | 1900 mm |
Nominal Output Voltage | 380/400/415Vac 4-wire plus ground |
Voltage Stability | +-1% (Steady state); +-5% (Transient state) |
Transient Recovery Time | 20 milliseconds (max) |
Nominal Input Frequency | 50/60Hz |
Overload Capability | 105%, 60minutes; 125%,10minutes; 150%, 1 minutes; >150%,<200 millisecond |
View Complete details
Product Brochure
Model Name/Number | ITA-10k00ALA102P00 |
Usage/Application | Power Backup |
Brand Name | Vertiv |
Dimensions | 430 x 560 x 85 mm (W x D x H) |
DC Bus Voltage | 140-240VDC |
Battery Charger Max Power | = 8A (Long back-up model) |
Nominal Input Frequency | 50/60 Hz |
View Complete details
Product Brochure
Usage/Application | Power Backup |
Weight | 900 Kg |
Overload Capability | 105%,60minutes; 125%,10minutes; 150%,1 minutes; >150%,<200 millisecond |
Brand Name | Vertiv |
Nominal Ratings | 80 kVA |
Rectifier Type | 6P |
Nominal Output Voltage | 380/400/415Vac 4-wire plus ground |
Frequency Stability | +-0.1% (Synchronized with internal clock); +-6% (max)(Synchronized with bypass) |
Depth | 855 mm |
Transient Recovery Time | 20 milliseconds (max) |
Permissible Load Unbalance | 100% |
Width | 900 mm |
Voltage Stability | +-1% (Steady state); +-5% (Transient state) |
Nominal Input Voltage | 380/400/415Vac 4-wire plus ground |
Height | 1900 mm |
Nominal Input Frequency | 50/60Hz |
Input Voltage Range | 290 to 498 Vac |
View Complete details
Product Brochure
Usage/Application | Power Backup |
Weight | 50 Kg |
Nominal Input Frequency | 50/60 Hz |
Inverter Overload Capacity | 105% for 60 min; 125% 5min; 150% for 1 min,> 150%,200ms |
Brand Name | Vertiv |
Nominal Ratings | 40 kVa |
Nominal Input Voltage | 380/400/415 V |
Battery charger Max Power | 11 A |
Dimensions | 435 x 770 x 178 mm (4U) (W x D x H) |
View Complete details